Home > Swindon House Prices > Windrush

Sold House Prices in Windrush

This page displays sold house prices for Windrush in Swindon.

Advertisements

Windrush in Highworth, Swindon consists predominantly of terraced houses. Properties on Windrush typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 138 Windrush, Highworth SN6 7DX
    £35,000 Terraced house, Freehold 10th March 1995
  • 157 Windrush, Highworth SN6 7DX
    £35,000 Terraced house, Freehold 14th July 1995
  • 35 Windrush, Highworth SN6 7DS
    £35,500 Terraced house, Freehold 21st November 1995
  • 25 Windrush, Highworth SN6 7DS
    £36,000 Terraced house, Freehold 11th August 1995
  • 149 Windrush, Highworth SN6 7DX
    £36,000 Terraced house, Freehold 13th June 1997
  • 91 Windrush, Highworth SN6 7DU
    £36,000 Terraced house, Freehold 6th June 1997
  • 126 Windrush, Highworth SN6 7DX
    £36,500 Terraced house, Freehold 29th March 1996
  • 202 Windrush, Highworth SN6 7DZ
    £38,000 Semi-detached house, Freehold 17th May 1996
  • 11 Windrush, Highworth SN6 7DS
    £38,500 Terraced house, Freehold 31st March 1995
  • 127 Windrush, Highworth SN6 7DX
    £38,650 Terraced house, Freehold 17th October 1996
  • 85 Windrush, Highworth SN6 7DU
    £38,950 Terraced house, Freehold 7th August 1996
  • 32 Windrush, Highworth SN6 7DS
    £39,000 Terraced house, Freehold 7th March 1995
  • 274 Windrush, Highworth SN6 7ED
    £39,274 Terraced house, Freehold 31st March 1995
  • 167 Windrush, Highworth SN6 7DY
    £39,500 Terraced house, Freehold 31st July 1996
  • 141 Windrush, Highworth SN6 7DX
    £39,900 Terraced house, Freehold 18th December 1995
  • 73 Windrush, Highworth SN6 7DT
    £40,000 Terraced house, Freehold 23rd August 1996
  • 46 Windrush, Highworth SN6 7DT
    £40,000 Terraced house, Freehold 29th May 1997
  • 120 Windrush, Highworth SN6 7DX
    £40,500 Terraced house, Freehold 18th August 1995
  • 25 Windrush, Highworth SN6 7DS
    £40,500 Terraced house, Freehold 31st May 1996
  • 87 Windrush, Highworth SN6 7DU
    £41,000 Terraced house, Freehold 4th April 1997
  • 140 Windrush, Highworth SN6 7DX
    £41,000 Terraced house, Freehold 3rd April 1995
  • 1 Windrush, Highworth SN6 7DS
    £41,500 Terraced house, Freehold 19th May 1997
  • 75 Windrush, Highworth SN6 7DT
    £42,000 Terraced house, Freehold 5th September 1997
  • 12 Windrush, Highworth SN6 7DS
    £42,000 Terraced house, Freehold 22nd August 1997
  • 53 Windrush, Highworth SN6 7DT
    £42,500 Terraced house, Freehold 13th October 1995
  • 106 Windrush, Highworth SN6 7DU
    £42,950 Terraced house, Freehold 31st July 1997
  • 269 Windrush, Highworth SN6 7EA
    £43,000 Terraced house, Freehold 31st May 1996
  • 53 Windrush, Highworth SN6 7DT
    £43,000 Terraced house, Freehold 15th August 1996
  • 43 Windrush, Highworth SN6 7DT
    £43,000 Terraced house, Freehold 13th February 1998
  • 245 Windrush, Highworth SN6 7EA
    £43,000 Semi-detached house, Freehold 6th June 1997
  • 82 Windrush, Highworth SN6 7DU
    £43,500 Terraced house, Freehold 28th July 1995
  • 248 Windrush, Highworth SN6 7EA
    £43,500 Terraced house, Freehold 11th August 1995
  • 22 Windrush, Highworth SN6 7DS
    £43,500 Terraced house, Freehold 17th October 1996
  • 69 Windrush, Highworth SN6 7DT
    £44,000 Terraced house, Freehold 15th August 1997
  • 103 Windrush, Highworth SN6 7DU
    £44,000 Terraced house, Freehold 8th March 1996
  • 275 Windrush, Highworth SN6 7ED
    £44,000 Terraced house, Freehold 5th September 1996
  • 76 Windrush, Highworth SN6 7DT
    £44,000 Terraced house, Freehold 29th June 1996
  • 150 Windrush, Highworth SN6 7DX
    £44,000 Terraced house, Freehold 17th April 1998
  • 44 Windrush, Highworth SN6 7DT
    £44,000 Terraced house, Freehold 19th December 1997
  • 65 Windrush, Highworth SN6 7DT
    £44,000 Terraced house, Freehold 9th May 1997
  • 169 Windrush, Highworth SN6 7DY
    £44,000 Terraced house, Freehold 1st December 1997
  • 64 Windrush, Highworth SN6 7DT
    £44,000 Terraced house, Freehold 20th December 1996
  • 121 Windrush, Highworth SN6 7DX
    £44,000 Terraced house, Freehold 12th July 1995
  • 169 Windrush, Highworth SN6 7DY
    £44,000 Terraced house, Freehold 1st December 1997
  • 126 Windrush, Highworth SN6 7DX
    £44,000 Terraced house, Freehold 19th September 1997
  • 308 Windrush, Highworth SN6 7EE
    £44,000 Semi-detached house, Freehold 13th April 1995
  • 154 Windrush, Highworth SN6 7DX
    £44,500 Semi-detached house, Freehold 8th August 1997
  • 51 Windrush, Highworth SN6 7DT
    £44,500 Terraced house, Freehold 1st December 1995
  • 36 Windrush, Highworth SN6 7DS
    £44,500 Terraced house, Freehold 27th June 1997
  • 92 Windrush, Highworth SN6 7DU
    £44,950 Terraced house, Freehold 27th October 1995
  • 210 Windrush, Highworth SN6 7EA
    £44,995 Terraced house, Freehold 30th April 1998
  • 6 Windrush, Highworth SN6 7DS
    £45,000 Terraced house, Freehold 7th October 1996
  • 323 Windrush, Highworth SN6 7EE
    £45,000 Semi-detached house, Freehold 30th June 1998
  • 286 Windrush, Highworth SN6 7ED
    £45,000 Terraced house, Freehold 22nd December 1995
  • 179 Windrush, Highworth SN6 7DZ
    £45,000 Terraced house, Freehold 12th July 1996
  • 20 Windrush, Highworth SN6 7DS
    £45,500 Terraced house, Freehold 28th February 1996
  • 115 Windrush, Highworth SN6 7DX
    £45,500 Terraced house, Freehold 21st August 1997
  • 65 Windrush, Highworth SN6 7DT
    £45,500 Terraced house, Freehold 30th June 1997
  • 273 Windrush, Highworth SN6 7ED
    £45,995 Terraced house, Freehold 1st August 1997
  • 270 Windrush, Highworth SN6 7ED
    £46,000 Terraced house, Freehold 27th June 1997
  • 146 Windrush, Highworth SN6 7DX
    £46,000 Terraced house, Freehold 27th January 1995
  • 155 Windrush, Highworth SN6 7DX
    £46,000 Terraced house, Freehold 27th June 1997
  • 50 Windrush, Highworth SN6 7DT
    £46,000 Terraced house, Freehold 15th December 1997
  • 319 Windrush, Highworth SN6 7EE
    £46,000 Terraced house, Freehold 6th June 1997
  • 21 Windrush, Highworth SN6 7DS
    £46,500 Terraced house, Freehold 20th February 1998
  • 48 Windrush, Highworth SN6 7DT
    £46,500 Terraced house, Freehold 24th February 1995
  • 82 Windrush, Highworth SN6 7DU
    £46,995 Terraced house, Freehold 10th November 1995
  • 191 Windrush, Highworth SN6 7DZ
    £47,000 Semi-detached house, Freehold 23rd May 1995
  • 259 Windrush, Highworth SN6 7EA
    £47,000 Terraced house, Freehold 15th September 1995
  • 2 Windrush, Highworth SN6 7DS
    £47,000 Terraced house, Freehold 1st August 1997
  • 325 Windrush, Highworth SN6 7EE
    £47,000 Terraced house, Freehold 25th August 1995
  • 178 Windrush, Highworth SN6 7DZ
    £47,000 Terraced house, Freehold 30th October 1998
  • 193 Windrush, Highworth SN6 7DZ
    £47,450 Semi-detached house, Freehold 17th July 1996
  • 312 Windrush, Highworth SN6 7EE
    £47,500 Terraced house, Freehold 22nd August 1997
  • 132 Windrush, Highworth SN6 7DX
    £47,500 Terraced house, Freehold 4th April 1997
  • 147 Windrush, Highworth SN6 7DX
    £48,000 Terraced house, Freehold 28th November 1997
  • 198 Windrush, Highworth SN6 7DZ
    £48,000 Terraced house, Freehold 15th November 1996
  • 121 Windrush, Highworth SN6 7DX
    £48,000 Terraced house, Freehold 30th September 1997
  • 131 Windrush, Highworth SN6 7DX
    £48,000 Terraced house, Freehold 29th September 1997
  • 153 Windrush, Highworth SN6 7DX
    £48,500 Terraced house, Freehold 20th February 1998
  • 276 Windrush, Highworth SN6 7ED
    £48,500 Terraced house, Freehold 23rd May 1997
  • 25 Windrush, Highworth SN6 7DS
    £49,000 Terraced house, Freehold 25th September 1997
  • 97 Windrush, Highworth SN6 7DU
    £49,000 Terraced house, Freehold 3rd April 1998
  • 13 Windrush, Highworth SN6 7DS
    £49,500 Terraced house, Freehold 31st October 1997
  • 24 Windrush, Highworth SN6 7DS
    £49,750 Terraced house, Freehold 2nd October 1998
  • 289 Windrush, Highworth SN6 7ED
    £49,995 Terraced house, Freehold 20th June 1997
  • 232 Windrush, Highworth SN6 7EB
    £50,000 Detached house, Freehold 15th August 1995
  • 68 Windrush, Highworth SN6 7DT
    £51,000 Terraced house, Freehold 25th March 1997
  • 222 Windrush, Highworth SN6 7EB
    £51,000 Detached house, Freehold 28th June 1996
  • 159 Windrush, Highworth SN6 7DX
    £51,500 Terraced house, Freehold 9th April 1998
  • 146 Windrush, Highworth SN6 7DX
    £51,500 Terraced house, Freehold 29th May 1998
  • 229 Windrush, Highworth SN6 7EB
    £52,000 Semi-detached house, Freehold 20th December 1996
  • 192 Windrush, Highworth SN6 7DZ
    £52,500 Semi-detached house, Freehold 3rd July 1998
  • 234 Windrush, Highworth SN6 7EB
    £52,500 Semi-detached house, Freehold 30th September 1997
  • 313 Windrush, Highworth SN6 7EE
    £52,500 Terraced house, Freehold 29th January 1999
  • 314 Windrush, Highworth SN6 7EE
    £52,995 Terraced house, Freehold 30th May 1997
  • 188 Windrush, Highworth SN6 7DZ
    £53,000 Semi-detached house, Freehold 12th August 1996
  • 354 Windrush, Highworth SN6 7EF
    £53,000 Semi-detached house, Freehold 12th July 1996
  • 287 Windrush, Highworth SN6 7ED
    £53,000 Terraced house, Freehold 15th October 1998
  • 161 Windrush, Highworth SN6 7DY
    £54,000 Semi-detached house, Freehold 29th March 1996
  • 352 Windrush, Highworth SN6 7EF
    £54,000 Semi-detached house, Freehold 24th March 1995
  • 312 Windrush, Highworth SN6 7EE
    £54,000 Terraced house, Freehold 11th June 1998
  • 207 Windrush, Highworth SN6 7EA
    £54,000 Semi-detached house, Freehold 29th January 1999
  • 216 Windrush, Highworth SN6 7EB
    £54,000 Detached house, Freehold 24th January 1997
  • 246 Windrush, Highworth SN6 7EA
    £54,225 Terraced house, Freehold 26th June 1998
  • 109 Windrush, Highworth SN6 7DX
    £54,750 Terraced house, Freehold 9th April 1998
  • 355 Windrush, Highworth SN6 7EF
    £54,995 Semi-detached house, Freehold 18th September 1997
  • 40 Windrush, Highworth SN6 7DT
    £54,995 Terraced house, Freehold 29th May 1998
  • 324 Windrush, Highworth SN6 7EE
    £55,000 Terraced house, Freehold 23rd September 1998
  • 73 Windrush, Highworth SN6 7DT
    £55,000 Terraced house, Freehold 28th May 1999
  • 286 Windrush, Highworth SN6 7ED
    £55,000 Terraced house, Freehold 27th August 1999
  • 223 Windrush, Highworth SN6 7EB
    £55,000 Detached house, Freehold 28th August 1997
  • 39 Windrush, Highworth SN6 7DT
    £55,500 Terraced house, Freehold 31st March 1998
  • 224 Windrush, Highworth SN6 7EB
    £55,500 Detached house, Freehold 14th July 1995
  • 66 Windrush, Highworth SN6 7DT
    £55,950 Terraced house, Freehold 7th May 1998
  • 252 Windrush, Highworth SN6 7EA
    £55,950 Terraced house, Freehold 3rd July 1998
  • 317 Windrush, Highworth SN6 7EE
    £55,950 Terraced house, Freehold 6th August 1999
  • 102 Windrush, Highworth SN6 7DU
    £56,000 Terraced house, Freehold 14th December 1998
  • 350 Windrush, Highworth SN6 7EF
    £56,000 Semi-detached house, Freehold 19th May 1995
  • 11 Windrush, Highworth SN6 7DS
    £56,000 Terraced house, Freehold 23rd October 1998
  • 257 Windrush, Highworth SN6 7EA
    £56,000 Terraced house, Freehold 30th July 1999
  • 153 Windrush, Highworth SN6 7DX
    £56,500 Terraced house, Freehold 29th October 1998
  • 111 Windrush, Highworth SN6 7DX
    £56,750 Terraced house, Freehold new build 14th August 1998
  • 45 Windrush, Highworth SN6 7DT
    £56,950 Terraced house, Freehold 5th June 1997
  • 280 Windrush, Highworth SN6 7ED
    £56,950 Terraced house, Freehold 30th October 1998
  • 116 Windrush, Highworth SN6 7DX
    £56,950 Terraced house, Freehold 18th December 1998
  • 6 Windrush, Highworth SN6 7DS
    £57,000 Terraced house, Freehold 20th August 1999
  • 35 Windrush, Highworth SN6 7DS
    £57,000 Terraced house, Freehold 21st September 1999
  • 297 Windrush, Highworth SN6 7ED
    £57,000 Semi-detached house, Freehold 29th January 1999
  • 43 Windrush, Highworth SN6 7DT
    £57,500 Terraced house, Freehold 23rd July 1999
  • 139 Windrush, Highworth SN6 7DX
    £57,500 Terraced house, Freehold 12th August 1999
  • 329 Windrush, Highworth SN6 7EE
    £57,500 Detached house, Freehold 27th June 1997
  • 8 Windrush, Highworth SN6 7DS
    £57,500 Terraced house, Freehold 7th July 1999
  • 52 Windrush, Highworth SN6 7DT
    £58,000 Terraced house, Freehold 22nd January 1999
  • 148 Windrush, Highworth SN6 7DX
    £58,000 Terraced house, Freehold 29th April 1999
  • 194 Windrush, Highworth SN6 7DZ
    £58,000 Semi-detached house, Freehold 30th October 1998
  • 157 Windrush, Highworth SN6 7DX
    £58,500 Terraced house, Freehold 30th July 1999
  • 346 Windrush, Highworth SN6 7EF
    £58,500 Semi-detached house, Freehold 27th January 1995
  • 2 Windrush, Highworth SN6 7DS
    £59,000 Terraced house, Freehold 25th August 1999
  • 340 Windrush, Highworth SN6 7EF
    £59,000 Semi-detached house, Freehold 30th May 1997
  • 120 Windrush, Highworth SN6 7DX
    £59,000 Terraced house, Freehold 26th November 1998
  • 13 Windrush, Highworth SN6 7DS
    £59,995 Terraced house, Freehold 19th November 2004
  • 15 Windrush, Highworth SN6 7DS
    £59,995 Terraced house, Freehold 17th December 1998
  • 320 Windrush, Highworth SN6 7EE
    £60,000 Semi-detached house, Freehold 29th July 1999
  • 121 Windrush, Highworth SN6 7DX
    £62,000 Terraced house, Freehold 24th September 1999
  • 261 Windrush, Highworth SN6 7EA
    £62,500 Terraced house, Freehold 13th December 1999
  • 314 Windrush, Highworth SN6 7EE
    £63,000 Terraced house, Freehold 2nd July 1999
  • 63 Windrush, Highworth SN6 7DT
    £63,500 Terraced house, Freehold 21st January 2000
  • 82 Windrush, Highworth SN6 7DU
    £63,500 Terraced house, Freehold 14th May 1999
  • 315 Windrush, Highworth SN6 7EE
    £64,000 Terraced house, Freehold 23rd August 1999
  • 68 Windrush, Highworth SN6 7DT
    £64,000 Terraced house, Freehold 29th April 1999
  • 289 Windrush, Highworth SN6 7ED
    £65,000 Terraced house, Freehold 20th August 1999
  • 361 Windrush, Highworth SN6 7EF
    £65,500 Terraced house, Freehold 29th May 1998
  • 365 Windrush, Highworth SN6 7EF
    £65,500 Semi-detached house, Freehold 31st July 1998
  • 144 Windrush, Highworth SN6 7DX
    £66,850 Terraced house, Freehold 10th December 1999
  • 209 Windrush, Highworth SN6 7EA
    £67,000 Terraced house, Freehold 11th April 2000
  • 36 Windrush, Highworth SN6 7DS
    £67,000 Terraced house, Freehold 3rd March 2000
  • 185 Windrush, Highworth SN6 7DZ
    £67,000 Semi-detached house, Freehold 3rd July 1998
  • 192 Windrush, Highworth SN6 7DZ
    £68,000 Semi-detached house, Freehold 9th June 1999
  • 211 Windrush, Highworth SN6 7EB
    £68,000 Detached house, Freehold 26th May 1999
  • 72 Windrush, Highworth SN6 7DT
    £69,000 Terraced house, Freehold 8th September 2000
  • 15 Windrush, Highworth SN6 7DS
    £69,000 Terraced house, Freehold 8th December 1999
  • 293 Windrush, Highworth SN6 7ED
    £69,000 Detached house, Freehold 10th May 1999
  • 138 Windrush, Highworth SN6 7DX
    £69,499 Terraced house, Freehold 27th January 2003
  • 121 Windrush, Highworth SN6 7DX
    £69,500 Terraced house, Freehold 3rd March 2000
  • 245 Windrush, Highworth SN6 7EA
    £69,995 Semi-detached house, Freehold 6th October 2000
  • 265 Windrush, Highworth SN6 7EA
    £70,000 Terraced house, Freehold 23rd March 2001
  • 1 Windrush, Highworth SN6 7DS
    £70,000 Terraced house, Freehold 13th December 1999
  • 6 Windrush, Highworth SN6 7DS
    £70,000 Terraced house, Freehold 30th March 2001
  • 99 Windrush, Highworth SN6 7DU
    £70,000 Terraced house, Freehold 10th November 2000
  • 103 Windrush, Highworth SN6 7DU
    £70,245 Terraced house, Freehold 17th April 2000
  • 243 Windrush, Highworth SN6 7EA
    £70,600 Terraced house, Freehold 13th July 2000
  • 4 Windrush, Highworth SN6 7DS
    £72,000 Terraced house, Freehold 17th January 2001
  • 16 Windrush, Highworth SN6 7DS
    £72,000 Terraced house, Freehold 17th March 2000
  • 85 Windrush, Highworth SN6 7DU
    £72,000 Terraced house, Freehold 28th February 2002
  • 141 Windrush, Highworth SN6 7DX
    £72,500 Terraced house, Freehold 2nd February 2001
  • 172 Windrush, Highworth SN6 7DY
    £73,000 Terraced house, Freehold 22nd December 2000
  • 317 Windrush, Highworth SN6 7EE
    £73,000 Terraced house, Freehold 19th June 2001
  • 329 Windrush, Highworth SN6 7EE
    £73,000 Detached house, Freehold 26th August 1998
  • 318 Windrush, Highworth SN6 7EE
    £73,000 Terraced house, Freehold 26th April 2001
  • 167 Windrush, Highworth SN6 7DY
    £73,000 Terraced house, Freehold 31st July 2000
  • 142 Windrush, Highworth SN6 7DX
    £73,000 Terraced house, Freehold 7th July 2000
  • 348 Windrush, Highworth SN6 7EF
    £74,000 Semi-detached house, Freehold 25th August 1999
  • 348 Windrush, Highworth SN6 7EF
    £74,000 Semi-detached house, Freehold 16th October 1998
  • 155 Windrush, Highworth SN6 7DX
    £74,000 Terraced house, Freehold 25th August 2000
  • 173 Windrush, Highworth SN6 7DY
    £74,000 Terraced house, Freehold 17th November 2000
  • 324 Windrush, Highworth SN6 7EE
    £74,500 Terraced house, Freehold 11th December 2000
  • 101 Windrush, Highworth SN6 7DU
    £75,000 Terraced house, Freehold 12th October 2001
  • 113 Windrush, Highworth SN6 7DX
    £75,000 Semi-detached house, Freehold 8th November 2001
  • 131 Windrush, Highworth SN6 7DX
    £75,000 Terraced house, Freehold 6th April 2001
  • 228 Windrush, Highworth SN6 7EB
    £75,250 Semi-detached house, Freehold 17th December 1999
  • 193 Windrush, Highworth SN6 7DZ
    £75,500 Semi-detached house, Freehold 26th July 2001
  • 32 Windrush, Highworth SN6 7DS
    £75,500 Terraced house, Freehold 9th February 2001
  • 116 Windrush, Highworth SN6 7DX
    £76,000 Terraced house, Freehold 18th January 2002
  • 198 Windrush, Highworth SN6 7DZ
    £76,000 Terraced house, Freehold 12th January 2000
  • 353 Windrush, Highworth SN6 7EF
    £76,000 Semi-detached house, Freehold 29th January 1999
  • 128 Windrush, Highworth SN6 7DX
    £76,950 Terraced house, Freehold 1st June 2001
  • 346 Windrush, Highworth SN6 7EF
    £76,995 Semi-detached house, Freehold 26th August 1999
  • 287 Windrush, Highworth SN6 7ED
    £77,000 Terraced house, Freehold 18th December 2000
  • 44 Windrush, Highworth SN6 7DT
    £77,000 Terraced house, Freehold 8th June 2001
  • 112 Windrush, Highworth SN6 7DX
    £77,000 Semi-detached house, Freehold 24th August 2001
  • 146 Windrush, Highworth SN6 7DX
    £78,000 Terraced house, Freehold 31st May 2001
  • 262 Windrush, Highworth SN6 7EA
    £78,500 Terraced house, Freehold 28th September 2000
  • 308 Windrush, Highworth SN6 7EE
    £78,950 Semi-detached house, Freehold 19th October 2001
  • 208 Windrush, Highworth SN6 7EA
    £79,000 Semi-detached house, Freehold 28th September 2001
  • 129 Windrush, Highworth SN6 7DX
    £79,000 Terraced house, Freehold 13th October 2000
  • 110 Windrush, Highworth SN6 7DX
    £79,500 Terraced house, Freehold 29th May 2001
  • 281 Windrush, Highworth SN6 7ED
    £79,950 Terraced house, Freehold 4th August 2000
  • 102 Windrush, Highworth SN6 7DU
    £79,950 Terraced house, Freehold 28th March 2002
  • 332 Windrush, Highworth SN6 7EE
    £79,950 Detached house, Freehold 25th June 1999
  • 365 Windrush, Highworth SN6 7EF
    £80,000 Semi-detached house, Freehold 14th December 2000
  • 314 Windrush, Highworth SN6 7EE
    £80,000 Terraced house, Freehold 11th August 2000
  • 36 Windrush, Highworth SN6 7DS
    £81,500 Terraced house, Freehold 20th August 2001
  • 43 Windrush, Highworth SN6 7DT
    £82,750 Terraced house, Freehold 30th November 2001
  • 133 Windrush, Highworth SN6 7DX
    £83,500 Terraced house, Freehold 25th February 2002
  • 251 Windrush, Highworth SN6 7EA
    £83,995 Terraced house, Freehold 30th November 2001
  • 198 Windrush, Highworth SN6 7DZ
    £84,000 Terraced house, Freehold 23rd March 2001
  • 71 Windrush, Highworth SN6 7DT
    £84,000 Terraced house, Freehold 3rd July 2000
  • 189 Windrush, Highworth SN6 7DZ
    £84,000 Semi-detached house, Freehold 19th February 2001
  • 145 Windrush, Highworth SN6 7DX
    £85,000 Terraced house, Freehold 19th April 2002
  • 292 Windrush, Highworth SN6 7ED
    £85,000 Detached house, Freehold 8th November 1999
  • 13 Windrush, Highworth SN6 7DS
    £85,500 Terraced house, Freehold 17th May 2002
  • 318 Windrush, Highworth SN6 7EE
    £86,000 Terraced house, Freehold 26th April 2002
  • 50 Windrush, Highworth SN6 7DT
    £86,000 Terraced house, Freehold 16th November 2001
  • 168 Windrush, Highworth SN6 7DY
    £86,500 Terraced house, Freehold 5th November 2001
  • 329 Windrush, Highworth SN6 7EE
    £86,500 Detached house, Freehold 25th February 2000
  • 47 Windrush, Highworth SN6 7DT
    £86,500 Terraced house, Freehold 23rd April 2002
  • 179 Windrush, Highworth SN6 7DZ
    £88,000 Terraced house, Freehold 2nd May 2002
  • 111 Windrush, Highworth SN6 7DX
    £89,950 Terraced house, Freehold 20th June 2002
  • 197 Windrush, Highworth SN6 7DZ
    £89,995 Semi-detached house, Freehold 25th May 2001
  • 165 Windrush, Highworth SN6 7DY
    £90,000 Terraced house, Freehold 12th July 2002
  • 300 Windrush, Highworth SN6 7ED
    £90,000 Semi-detached house, Freehold 23rd November 2001
  • 160 Windrush, Highworth SN6 7DX
    £91,000 Semi-detached house, Freehold 19th July 2000
  • 43 Windrush, Highworth SN6 7DT
    £92,000 Terraced house, Freehold 4th July 2003
  • 161 Windrush, Highworth SN6 7DY
    £92,500 Semi-detached house, Freehold 10th November 2000
  • 72 Windrush, Highworth SN6 7DT
    £92,500 Terraced house, Freehold 31st October 2002
  • 201 Windrush, Highworth SN6 7DZ
    £92,500 Semi-detached house, Freehold 17th August 2001
  • 354 Windrush, Highworth SN6 7EF
    £93,000 Semi-detached house, Freehold 16th March 2001
  • 117 Windrush, Highworth SN6 7DX
    £93,000 Terraced house, Freehold 30th September 2002
  • 85 Windrush, Highworth SN6 7DU
    £93,500 Terraced house, Freehold 7th October 2002
  • 33 Windrush, Highworth SN6 7DS
    £93,950 Terraced house, Freehold 18th October 2002
  • 325 Windrush, Highworth SN6 7EE
    £94,950 Terraced house, Freehold 26th July 2002
  • 110 Windrush, Highworth SN6 7DX
    £95,000 Terraced house, Freehold 31st May 2002
  • 272 Windrush, Highworth SN6 7ED
    £95,000 Terraced house, Freehold 30th September 2003
  • 277 Windrush, Highworth SN6 7ED
    £97,950 Terraced house, Freehold 5th September 2002
  • 120 Windrush, Highworth SN6 7DX
    £97,995 Terraced house, Freehold 21st August 2002
  • 35 Windrush, Highworth SN6 7DS
    £98,000 Terraced house, Freehold 21st February 2003
  • 94 Windrush, Highworth SN6 7DU
    £99,000 Terraced house, Freehold 8th November 2002
  • 169 Windrush, Highworth SN6 7DY
    £99,000 Terraced house, Freehold 12th September 2003
  • 231 Windrush, Highworth SN6 7EB
    £99,500 Detached house, Freehold 13th July 2000
  • 292 Windrush, Highworth SN6 7ED
    £99,950 Detached house, Freehold 9th March 2001
  • 10 Windrush, Highworth SN6 7DS
    £99,995 Semi-detached house, Freehold 23rd April 2004
  • 226 Windrush, Highworth SN6 7EB
    £100,000 Detached house, Freehold 9th February 2001
  • 140 Windrush, Highworth SN6 7DX
    £100,000 Terraced house, Freehold 14th March 2008
  • 96 Windrush, Highworth SN6 7DU
    £100,000 Terraced house, Freehold 18th October 2002
  • 3 Windrush, Highworth SN6 7DS
    £102,500 Terraced house, Freehold 31st January 2003
  • 247 Windrush, Highworth SN6 7EA
    £102,500 Terraced house, Freehold 2nd December 2002
  • 274 Windrush, Highworth SN6 7ED
    £103,000 Terraced house, Freehold 9th October 2003
  • 128 Windrush, Highworth SN6 7DX
    £104,500 Terraced house, Freehold 4th June 2003
  • 90 Windrush, Highworth SN6 7DU
    £105,000 Terraced house, Freehold 25th January 2013
  • 66 Windrush, Highworth SN6 7DT
    £105,000 Terraced house, Freehold 20th December 2002
  • 115 Windrush, Highworth SN6 7DX
    £106,000 Terraced house, Freehold 13th December 2002
  • 280 Windrush, Highworth SN6 7ED
    £107,000 Terraced house, Freehold 25th July 2003
  • 216 Windrush, Highworth SN6 7EB
    £107,000 Detached house, Freehold 8th November 2001
  • 252 Windrush, Highworth SN6 7EA
    £107,000 Terraced house, Freehold 15th August 2003
  • 251 Windrush, Highworth SN6 7EA
    £107,500 Terraced house, Freehold 14th November 2012
  • 120 Windrush, Highworth SN6 7DX
    £108,000 Terraced house, Freehold 17th October 2003
  • 282 Windrush, Highworth SN6 7ED
    £108,000 Terraced house, Freehold 11th June 2003
  • 153 Windrush, Highworth SN6 7DX
    £108,000 Terraced house, Freehold 28th November 2002
  • 292 Windrush, Highworth SN6 7ED
    £108,000 Detached house, Freehold 20th August 2001
  • 145 Windrush, Highworth SN6 7DX
    £108,000 Terraced house, Freehold 30th January 2004
  • 245 Windrush, Highworth SN6 7EA
    £108,500 Semi-detached house, Freehold 10th October 2003
  • 150 Windrush, Highworth SN6 7DX
    £108,995 Terraced house, Freehold 20th November 2003
  • 134 Windrush, Highworth SN6 7DX
    £109,000 Terraced house, Freehold 25th June 2004
  • 147 Windrush, Highworth SN6 7DX
    £109,500 Terraced house, Freehold 31st January 2003
  • 66 Windrush, Highworth SN6 7DT
    £109,995 Terraced house, Freehold 9th October 2003
  • 262 Windrush, Highworth SN6 7EA
    £110,000 Terraced house, Freehold 2nd December 2005
  • 92 Windrush, Highworth SN6 7DU
    £110,000 Terraced house, Freehold 1st August 2003
  • 211 Windrush, Highworth SN6 7EB
    £110,000 Detached house, Freehold 2nd November 2001
  • 65 Windrush, Highworth SN6 7DT
    £110,000 Terraced house, Freehold 10th July 2009
  • 15 Windrush, Highworth SN6 7DS
    £110,000 Terraced house, Freehold 5th November 2003
  • 100 Windrush, Highworth SN6 7DU
    £110,000 Terraced house, Freehold 23rd June 2008
  • 265 Windrush, Highworth SN6 7EA
    £110,500 Terraced house, Freehold 15th January 2003
  • 82 Windrush, Highworth SN6 7DU
    £111,500 Terraced house, Freehold 24th July 2003
  • 124 Windrush, Highworth SN6 7DX
    £112,000 Terraced house, Freehold 3rd September 2012
  • 149 Windrush, Highworth SN6 7DX
    £113,000 Terraced house, Freehold 28th April 2006
  • 126 Windrush, Highworth SN6 7DX
    £113,500 Terraced house, Freehold 8th October 2012
  • 112 Windrush, Highworth SN6 7DX
    £113,500 Semi-detached house, Freehold 30th July 2004
  • 146 Windrush, Highworth SN6 7DX
    £114,000 Terraced house, Freehold 28th May 2004
  • 118 Windrush, Highworth SN6 7DX
    £114,000 Terraced house, Freehold 6th August 2004
  • 35 Windrush, Highworth SN6 7DS
    £115,000 Terraced house, Freehold 28th October 2005
  • 266 Windrush, Highworth SN6 7EA
    £115,000 Terraced house, Freehold 8th July 2011
  • 342 Windrush, Highworth SN6 7EF
