This page displays sold house prices for Charfield Close in Swindon.
Charfield Close in Swindon SN3 consists predominantly of terraced houses. Properties on Charfield Close typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£97,500 | Terraced house, Freehold | 28th January 2004 |
£112,500 | Terraced house, Freehold | 4th November 2011 |
£97,500 | Terraced house, Freehold | 22nd November 2002 |
£45,000 | Terraced house, Freehold | 28th November 1997 |
£138,000 | Terraced house, Freehold | 21st August 2015 |
£91,000 | Terraced house, Freehold | 19th September 2003 |
£50,995 | Semi-detached house, Freehold | 4th March 1999 |
£115,000 | Terraced house, Freehold | 29th August 2006 |
£85,000 | Terraced house, Freehold | 26th June 2002 |
£41,500 | Semi-detached house, Freehold | 28th February 1997 |
£82,000 | Terraced house, Freehold | 10th January 2003 |
£73,000 | Semi-detached house, Freehold | 26th October 2001 |
£129,000 | Terraced house, Freehold | 23rd January 2008 |
All sold house price data on Swindon Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Charfield Close in Swindon.